<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free 3 credit report - rating score &#187; Credit History</title>
	<atom:link href="http://free3creditreport.net/tag/credit-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://free3creditreport.net</link>
	<description>learn about your three credit reports: experian - transunion - equifax</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Repair Your Credit Rating</title>
		<link>http://free3creditreport.net/finance/how-to-repair-your-credit-rating/</link>
		<comments>http://free3creditreport.net/finance/how-to-repair-your-credit-rating/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Contrary Evidence]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Erroneous Charges]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Judge And Jury]]></category>
		<category><![CDATA[Major Credit Bureaus]]></category>
		<category><![CDATA[Presenting Information]]></category>
		<category><![CDATA[Repairing Your Credit]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Strange Rules]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Three Major Credit Bureaus]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/how-to-repair-your-credit-rating/</guid>
		<description><![CDATA[Terry Edwards asked: Repairing your credit can easily save you thousands of dollars over your lifetime, as well as a lot of frustration. A good credit score essentially means you have access to lots of capital. If you want to have a nice home or a nice car then you have to have a rock [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating34.jpg"><img src="/wp-content/uploads/2010/11/credit_rating34.jpg" title='' alt='' /></a></div>
<div><em><strong>Terry Edwards						</a></strong> asked: </em><br/><br/><br/><br/><br/>Repairing your credit can easily save you thousands of dollars over your lifetime, as well as a lot of frustration. A good credit score essentially means you have access to lots of capital. If you want to have a nice home or a nice car then you have to have a rock solid score. It&#8217;s important to understand that the three major credit bureaus are the judge and jury when it comes to your credit rating. But unlike a conventional judge and jury, credit bureaus do not allow you to defend yourself before they render their verdict.<br/><br/>Many otherwise intelligent people forget that credit bureaus exist to make a profit and their decisions are not necessarily the most reliable. These bureaus often exchange information with each other regarding your credit history. They have also developed very strange rules for what kinds of things adversely affect your credit. If, for example, your credit report is pulled frequently within a short period of time, you can lose points on your credit rating because of it. This rule appears to have been designed to allow businesses to reduce your rating by repeatedly pulling your file.<br/><br/>Within the credit bureau system you are essentially guilty until you can prove you are innocent. Once a verdict has been rendered against you the only way to remove it is to show contrary evidence. However, if you can show that a charge is incorrect then the bureaus are required by law to remove the erroneous charges. Repairing your credit rating is all about carefully examining your credit and presenting information to the bureaus that forces them to remove negative items from your ratings history. Many companies online charge a small fortune for credit repair, but in many cases you can just as easily do it yourself.<br/><br/>Your rating and the information contained within it are of no consequence to anyone but you. That&#8217;s why you are the only person who can really do anything to improve your credit score. Credit rating repair doesn&#8217;t necessarily have to be performed by you, but it&#8217;s not necessary to pay a repair agency to fix your history for you. By doing a little snooping online you can find many legal and reliable self-help programs that can help you fix your credit by yourself in a quick amount of time. The self help credit rating repair systems are much cheaper than paying someone to repair it for you. In addition, you have much more control over the entire process, not to mention added security and peace of mind.<br/><br/>Although credit bureaus don&#8217;t seem to think so, most people generally deserve a second chance. If your credit rating isn&#8217;t looking so hot then you need to take action to repair your credit. Just raising your credit score a couple dozen points can make huge a difference in your life.<br/><br/><a href=''>Holly</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/how-to-repair-your-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 in 1 Credit Reports With FICO Score &#8211; Facts About Your FICO Score From Your 3 in 1 Credit Report</title>
		<link>http://free3creditreport.net/finance/3-in-1-credit-reports-with-fico-score-facts-about-your-fico-score-from-your-3-in-1-credit-report/</link>
		<comments>http://free3creditreport.net/finance/3-in-1-credit-reports-with-fico-score-facts-about-your-fico-score-from-your-3-in-1-credit-report/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 21:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Beacon Score]]></category>
		<category><![CDATA[Credit Background]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Worthiness]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Financial Behavior]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Financial Obligations]]></category>
		<category><![CDATA[Loan Applications]]></category>
		<category><![CDATA[Punctuality]]></category>
		<category><![CDATA[Real Score]]></category>
		<category><![CDATA[Rejection]]></category>
		<category><![CDATA[Scoring System]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/3-in-1-credit-reports-with-fico-score-facts-about-your-fico-score-from-your-3-in-1-credit-report/</guid>
		<description><![CDATA[Davion Wong asked: Your 3 in 1 credit reports with FICO score is a summary of your credit background]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/3_credit_score14.jpg"><img src="/wp-content/uploads/2010/11/3_credit_score14.jpg" title='' alt='' /></a></div>
<div><em><strong>Davion Wong						</a></strong> asked: </em><br/><br/><br/><br/><br/>Your 3 in 1 credit reports with FICO score is a summary of your credit background</p>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/3-in-1-credit-reports-with-fico-score-facts-about-your-fico-score-from-your-3-in-1-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of Improving Your Credit Rating</title>
		<link>http://free3creditreport.net/finance/ways-of-improving-your-credit-rating/</link>
		<comments>http://free3creditreport.net/finance/ways-of-improving-your-credit-rating/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[6 Years]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Credit Agreements]]></category>
		<category><![CDATA[Credit Card Issuers]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Electoral Roll]]></category>
		<category><![CDATA[Friend Money]]></category>
		<category><![CDATA[Improving Your Credit]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Loan Providers]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Mobile Number]]></category>
		<category><![CDATA[Mortgage Companies]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/ways-of-improving-your-credit-rating/</guid>
		<description><![CDATA[Taff Nelson asked: Your credit rating is an extremely important part of your life, coming into affect any time you apply for a loan, mortgage, credit card, or any other type of credit. Those you&#8217;re wishing to borrow from, take a look at credit rating, in an attempt to judge if they should lend to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating37.jpg"><img src="/wp-content/uploads/2010/11/credit_rating37.jpg" title='' alt='' /></a></div>
<div><em><strong>Taff Nelson						</a></strong> asked: </em><br/><br/><br/><br/><br/>Your credit rating is an extremely important part of your life, coming into affect any time you apply for a loan, mortgage, credit card, or any other type of credit. Those you&#8217;re wishing to borrow from, take a look at credit rating, in an attempt to judge if they should lend to you, and at what rate.<br/><br/>For individuals who are unaware of what a credit score is, a credit score is simply a history which contains information on your borrowing in the past, in conjunction with any credit agreements, and how you&#8217;ve managed those repayments over the last 6 years.<br/><br/>If you&#8217;ve ever had your application for credit rejected, this might be because either your credit rating wasn&#8217;t at a good enough level, or because something in your credit report alarmed the lender.<br/><br/>If you have an unsatisfactory credit score, or in case you have a decent credit rating, there are numerous ways that you may improve it, and it is these ways to improve your credit rating, which I&#8217;ll be mentioning in this article.<br/><br/>Firstly, I really want you to think about how you&#8217;d go about lending somebody else money. Let&#8217;s see things from the lenders viewpoint. I&#8217;m sure should you be going to lend a relative or friend money, you&#8217;d only do so under certain situations, you wouldn&#8217;t lend money to just anyone, as you&#8217;d most certainly never see it again. If we see things from this angle, we get a better idea of where lenders are coming from.<br/><br/>You need to have the capacity to display to these lenders that you&#8217;re stable. The less you move home or change bank accounts, the better. Also adding a landline telephone number on applications is viewed as much better than simply adding a mobile number, and if you&#8217;re eligible to vote, be certain to add yourself to your local council&#8217;s electoral roll.<br/><br/>When it comes to payment, it&#8217;s extremely important that you make any payments to credit card issuers, loan providers or mortgage companies in time, as any missed or late payments appear on your credit history. The same is true of household bills.<br/><br/>Lastly, don&#8217;t make too many applications for credit. The reason behind this is that it leaves a footprint, in that a mark is left on your credit report each time a company needs to access it. If too many of these footprints are left, alarm bells will ring for potential lenders. The easiest way around this is to cut down on the amount of credit applications you make, only making them when really required, and where there will be a high probability of you being accepted.<br/><br/><a href=''>Shannon</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/ways-of-improving-your-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair &#8211; Improve Your Credit Rating Quickly!</title>
		<link>http://free3creditreport.net/finance/credit-repair-improve-your-credit-rating-quickly/</link>
		<comments>http://free3creditreport.net/finance/credit-repair-improve-your-credit-rating-quickly/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Credit Accounts]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[Information Game]]></category>
		<category><![CDATA[Major Credit Bureaus]]></category>
		<category><![CDATA[Poor Credit]]></category>
		<category><![CDATA[Positive Changes]]></category>
		<category><![CDATA[Statute Of Limitations]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Timely Payments]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/credit-repair-improve-your-credit-rating-quickly/</guid>
		<description><![CDATA[Rachel Altman asked: As an American, it&#8217;s hard to walk down the street without somebody wanting to check your credit. If you have poor credit it&#8217;s important to learn techniques to improve your credit rating! Here are some of the best ways to do it:Tip 1: It&#8217;s important to stay on top of the information [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating17.jpg"><img src="/wp-content/uploads/2010/11/credit_rating17.jpg" title='' alt='' /></a></div>
<div><em><strong>Rachel Altman						</a></strong> asked: </em><br/><br/><br/><br/><br/>As an American, it&#8217;s hard to walk down the street without somebody wanting to check your credit. If you have poor credit it&#8217;s important to learn techniques to improve your credit rating! Here are some of the best ways to do it:<br/><br/>Tip 1: It&#8217;s important to stay on top of the information game. It is your right to obtain a free credit report once every year from each of three major credit bureaus: TransUnion, Experian and Equifax. If you are really smart about it, you will get one every four months from each one by alternating. Go over these reports very carefully and look for the following:<br/><br/>Any negative item. You see, every negative item on your credit report can be disputed by you. If the agency cannot verify the negative claim within 30 to 45 days &#8211; even if it&#8217;s true &#8211; it must be stricken from your report!<br/><br/>Outdated negative items. All negative items on your credit report have a statute of limitations. After a given time period, they are supposed to drop off automatically. So, if you notice something that is 10 years old, you should dispute it immediately.<br/><br/>Items that have been paid in full and do not state so.<br/><br/>Any other item that catches your attention!<br/><br/>Tip 2: Start paying your bills on time. Regardless of past credit history, it&#8217;s never too late to start improving your credit rating. Pay on time every time and you will see positive changes begin to occur.<br/><br/>Tip 3: You should keep the balances of your credit cards below 30% of their limits or completely paid off to improve your credit rating. Max them at 30% of the actual maximum and then pay them in full every month. This is the second most important scoring variable (after making timely payments) that contributes to your credit score.<br/><br/>Tip 4: Break open your wallet and dig out some of those old credit cards. Use them and pay them promptly and in full. Long-standing credit accounts rate you higher than brand new ones. Keep that positive payment information flowing into the major credit reporting agencies to help to improve your credit rating.<br/><br/>There are many more tips and tricks that you can utilize to improve your credit rating quickly. These are the most powerful though. Use these and be diligent. You will begin to see impressive progress. Just stick to the plan and keep repeating it. It is very possible to improve your credit rating with a little effort and patience. Soon, you&#8217;ll be back at the top!<br/><br/><a href=''>Cecil</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/credit-repair-improve-your-credit-rating-quickly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Credit Score Rating Scale?</title>
		<link>http://free3creditreport.net/finance/what-is-the-credit-score-rating-scale/</link>
		<comments>http://free3creditreport.net/finance/what-is-the-credit-score-rating-scale/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 01:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Applications]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Rating Scale]]></category>
		<category><![CDATA[Credit Reporter]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Obtaining Credit]]></category>
		<category><![CDATA[Payment History]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/what-is-the-credit-score-rating-scale/</guid>
		<description><![CDATA[Mike Singh asked: Understanding your credit score rating scale can seem like an overwhelming and almost impossible prospect. A credit rating scale can be confusing, especially if you have trouble with numeric systems. In a scale you have several numbers that all mean something different. Even though it can be a hard and overwhelming to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating16.jpg"><img src="/wp-content/uploads/2010/11/credit_rating16.jpg" title='' alt='' /></a></div>
<div><em><strong>Mike Singh						</a></strong> asked: </em><br/><br/><br/><br/><br/>Understanding your credit score rating scale can seem like an overwhelming and almost impossible prospect. A credit rating scale can be confusing, especially if you have trouble with numeric systems. In a scale you have several numbers that all mean something different. Even though it can be a hard and overwhelming to try to understand your rating scale, doing so can be rewarding and a necessity in fixing it if need be.<br/><br/>One of the first things you should look at it is how exactly your credit score rating scale is composed and put together. Companies look at a couple of different aspects to put it together. One thing that determines how your credit rating is put together is your past payment history. This includes how well you pay your bills and whether or not you pay them on time or not. This aspect also includes any outstanding debt, too much can make your credit rating lean towards the lower end. Something else that is considered is your credit history in general. Beginners as well as a poor one can lower it as well. Sometimes if you are just starting out it may be even lower than someone who has a history that is poor.<br/><br/>Other things that are considered as part of a credit score rating scale are any credit applications or inquiries into your credit. Too many of either can lower your score and reflect poorly on you and your score. Different types of loans and credit can also have an affect as well. Balances that are too high and the number of balances that are too high can be a bad sign to a credit reporter as well. High interest rates can even be a negative mark as well.<br/><br/>On the rating scale a score of seven hundred or more is excellent and someone with this type of score should have no problems with credit or interest rates. While those with scores around six hundred and fifty to four hundred and fifty will have some difficulty obtaining credit, though could still have a chance. A lot of times those who fall on this part of the scale will have to secure any loan they apply for with some type of collateral. Those who fall below four hundred and fifty will most likely not get approved at all, whether secured or not. These people need to find a solution to their credit problems and a way to improve where they fall on the scale if they wish to stand any chance at all.<br/><br/>Speaking of help in rising where you fall on the credit score rating scale there are a lot of places to start from. Free credit counseling is available if you know where to look and will greatly help you if you are in need. These credit counselors will not only help you improve your score but can also help you get back on track and be more responsible in the future to avoid the problem again.<br/><br/>After sifting through all the information and getting your bearings you can learn a lot. Things may not be so overwhelming after all. When it comes to the credit score rating scale and understanding it, all it takes is a little patience, which in the end can be well worth it.<br/><br/><a href=''>Kimberly</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/what-is-the-credit-score-rating-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Bureau Reports and Your Credit Rating &#8211; Do You Understand Your Credit Score?</title>
		<link>http://free3creditreport.net/finance/credit-bureau-reports-and-your-credit-rating-do-you-understand-your-credit-score/</link>
		<comments>http://free3creditreport.net/finance/credit-bureau-reports-and-your-credit-rating-do-you-understand-your-credit-score/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 21:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Consumer Reporting Agencies]]></category>
		<category><![CDATA[Credit Bureau Reports]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Insurance]]></category>
		<category><![CDATA[Empirica]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fair Isaac Corporation]]></category>
		<category><![CDATA[Insurance Employment]]></category>
		<category><![CDATA[Personal Credit]]></category>
		<category><![CDATA[Personal Score]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[Renting A Home]]></category>
		<category><![CDATA[Term Loans]]></category>
		<category><![CDATA[Trade Accounts]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/credit-bureau-reports-and-your-credit-rating-do-you-understand-your-credit-score/</guid>
		<description><![CDATA[Marilyn Katz asked: Do you know what a credit rating is? Furthermore, do you know what your own personal credit score is? Most people don&#8217;t think they need to worry about it. They do. Even if you don&#8217;t ever borrow money you need to be concerned. Let&#8217;s say you need to buy a new car, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating24.jpg"><img src="/wp-content/uploads/2010/11/credit_rating24.jpg" title='' alt='' /></a></div>
<div><em><strong>Marilyn Katz						</a></strong> asked: </em><br/><br/><br/><br/><br/>Do you know what a credit rating is? Furthermore, do you know what your own personal credit score is? Most people don&#8217;t think they need to worry about it. They do. Even if you don&#8217;t ever borrow money you need to be concerned. Let&#8217;s say you need to buy a new car, and like most of us, cannot pay cash for it. You will need a car loan. At some point in your life, you will probably want to buy a home. You will probably need a mortgage! The most important factor the lender considers is your credit history and credit score. This wil factor into the interest rate offered to you. You need to understand this important part of your financial life in order to manage it to work in your favor. If you ignore it, it will probably work against you.<br/><br/>A credit rating is issued by an agency. The rating is a measure of how you have handled your finances. A credit report contains information on where you live, how you pay your bills, and whether you&#8217;ve been sued, arrested, or filed for bankruptcy. Nationwide consumer reporting agencies sell the information in your report to creditors, insurers, employers, and other businesses that use it to evaluate your applications for credit, insurance, employment or renting a home.<br/><br/>There are three major bureaus. Each company determines your personal score based on a formula developed by the Fair Isaac Corporation. Each agency uses a slightly different term for their score. Equifax calls their score &#8220;Beacon;&#8221; Experian calls their score &#8220;FICO;&#8221; and Trans Union calls their score &#8220;Empirica.&#8221; Since lenders do not usually report account activity to all bureaus your credit score may vary.<br/><br/>The rating takes into account activity related to revolving and installment based credit that is not secured by hard assets. This includes your credit cards, term loans, trade accounts, public utilities, lines of credit etc. The agencies may not use the same scoring system so even if all the information is exactly the same the score may vary. The rating system provides you with a credit score between 300 and 900 and a higher score indicates a lower credit risk. A score of 650 or higher is usually considered good credit by most lenders.<br/><br/>What Factors Matter?<br/><br/>Payment History -Were payments made on time? &#8211; 35%<br/><br/>Amounts Owed &#8211; Is the balance owed close to the limit? &#8211; 30%<br/><br/>Length of Credit History &#8211; How long have your accounts been open? -15%<br/><br/>Taking on more debt &#8211; How many new accounts have been opened/? &#8211; 10%<br/><br/>Types of credit in use &#8211; Mortgage, auto, consumer finance accounts, revolving and installment loans -10%<br/><br/>What is not calculated?<br/><br/>  Your race, color, national origin, sex, age, marital status   Your salary, occupation, job title, employment information or home address   The interest rate on your charge accounts   Any items such as child support, rental agreements, credit counseling participation  Is your credit score always accurate? No. It is estimated that almost 80% of credit reports contain errors. So if you want to correct these errors you will have to get a copy of your report. Fortunately, the Fair Credit Reporting Act requires each of the nationwide consumer reporting agencies (mentioned above) to provide you with a free copy of your credit report, at your request once every 12 months.<br/><br/><a href=''>Tammy</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/credit-bureau-reports-and-your-credit-rating-do-you-understand-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Rating</title>
		<link>http://free3creditreport.net/finance/credit-score-rating/</link>
		<comments>http://free3creditreport.net/finance/credit-score-rating/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 03:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Edge Of The Road]]></category>
		<category><![CDATA[History People]]></category>
		<category><![CDATA[Improve Credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Negative Entries]]></category>
		<category><![CDATA[People Rating]]></category>
		<category><![CDATA[Rating People]]></category>
		<category><![CDATA[Unused Credit]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/credit-score-rating/</guid>
		<description><![CDATA[Santhana Chann asked: People who have a bad credit often find it difficult to obtain a loan to supplement his needs. As bad credit is not desired by any company or individual to issue the loans, these people often tend to get to the edge of the road and lose their hopes. However, there are [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating10.jpg"><img src="/wp-content/uploads/2010/11/credit_rating10.jpg" title='' alt='' /></a></div>
<div><em><strong>Santhana Chann						</a></strong> asked: </em><br/><br/><br/><br/><br/>People who have a bad credit often find it difficult to obtain a loan to supplement his needs. As bad credit is not desired by any company or individual to issue the loans, these people often tend to get to the edge of the road and lose their hopes. However, there are chances that one can improve his credit score and turn bad credit report in to a good one. Only then he can improve his chances of qualifying for a loan.<br/><br/>The quicker you turn from the bad credit score to the good one, the quicker you have the chances of qualifying for a loan. Moreover, doing this can save lots of bucks for you. There are certain ratings given to each individual based on his credit history. People who have a rating as &#8216;OK&#8217; are highly prone to more loans than those people who have their credit history rated as &#8216;Fair&#8217;. This clearly implies that people with the &#8216;fair&#8217; credit rating have to clear off all their debts as soon as possible to get qualified as &#8216;OK&#8217;. The unused credit does all the difference and stands as the major factor in determining the rating of an individual.<br/><br/>People with lower credit rating have to work along way to get into higher credit rating. They have to concentrate on the negative entries that they have allowed to enter in their credit history. One is always recommended to maintain a good score as only people who have a good credit score have the highest chances of obtaining a loan than any others.<br/><br/><a href=''>Julia</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/credit-score-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Credit Score &#8211; 3 Fast Ways</title>
		<link>http://free3creditreport.net/finance/raise-credit-score-3-fast-ways/</link>
		<comments>http://free3creditreport.net/finance/raise-credit-score-3-fast-ways/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 08:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Cards Credit]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Report Repair]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Debt Ratio]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Number Of Cards]]></category>
		<category><![CDATA[Substantial Evidence]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/raise-credit-score-3-fast-ways/</guid>
		<description><![CDATA[Ryan J. Taylor asked: It&#8217;s not uncommon to realize how important a clean credit history is until you go to apply for a loan, need to rent an apartment, or are denied for a job. Fortunately, there are a handful or good raise credit score techniques that can help you get approve for the loan [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/3_credit_score13.jpg"><img src="/wp-content/uploads/2010/11/3_credit_score13.jpg" title='' alt='' /></a></div>
<div><em><strong>Ryan J. Taylor						</a></strong> asked: </em><br/><br/><br/><br/><br/>It&#8217;s not uncommon to realize how important a clean credit history is until you go to apply for a loan, need to rent an apartment, or are denied for a job. Fortunately, there are a handful or good raise credit score techniques that can help you get approve for the loan you need. Don&#8217;t get discouraged and overwhelmed into think you have to higher a credit report repair professional.<br/><br/>Here are four raise credit score techniques that can work for you:<br/><br/>Reduce Your Available Credit to Debt Ratio: Obviously getting your credit card balances closer to zero will help you credit, but there&#8217;s a good reason for that. One of the largest factors when computing your FICO score is how much of the available credit that has been extended to you is being use. If, for example, you have a $10,000 spending limit and you have a $5,000 outstanding balance, you have used 50 percent of your available credit. Just by simply getting this ration below 30 percent will help you out tremendously.<br/><br/>Remove Erroneous Errors: It is common for your credit report to contain error on it. With the millions of information and data that the reporting agencies have to manage every day, it&#8217;s no wonder that credit reports are not completely accurate. Simply review your information and contact the appropriate agency to make the correct changes. According the Fair Credit Report Act, they are required by law to make those corrections or show substantial evidence that the information belongs on your report.<br/><br/>Keep Your Cards Open: One of the biggest mistakes people make when trying to use raise credit score techniques on their own is closing all of their credit cards. Your credit history is a very crucial part of calculating your score. When you close your credit cards, you erase any of that history from your background. By closing accounts you also reduce your available credit to debt ratio, so the best thing is to just keep them all open for now. The number of cards you have on file does not hurt your score. That is a myth.<br/><br/><a href=''>Harry</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/raise-credit-score-3-fast-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Credit Repair &#8211; Get Your Credit Rating Score Repaired Today</title>
		<link>http://free3creditreport.net/finance/fast-credit-repair-get-your-credit-rating-score-repaired-today/</link>
		<comments>http://free3creditreport.net/finance/fast-credit-repair-get-your-credit-rating-score-repaired-today/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 08:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Rating Score]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Score Report]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Overdue Debts]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Rent]]></category>
