<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>free 3 credit report - rating score &#187; Late Payments</title>
	<atom:link href="http://free3creditreport.net/tag/late-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://free3creditreport.net</link>
	<description>learn about your three credit reports: experian - transunion - equifax</description>
	<lastBuildDate>Sat, 19 May 2012 17:33:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Rating Scores</title>
		<link>http://free3creditreport.net/finance/credit-rating-scores/</link>
		<comments>http://free3creditreport.net/finance/credit-rating-scores/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit References]]></category>
		<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Fair Isaac]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Home Equity Loan]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Loan Line]]></category>
		<category><![CDATA[Median Score]]></category>
		<category><![CDATA[Mortgage Home Equity]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Promotion Strategy]]></category>
		<category><![CDATA[Prospective Employers]]></category>
		<category><![CDATA[Sense Of Responsibility]]></category>
		<category><![CDATA[Special Software]]></category>
		<category><![CDATA[Unfavorable Credit]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/credit-rating-scores/</guid>
		<description><![CDATA[Jason Gluckman asked: Credit rating scores are numbers produced by a mathematical formula according to the information contained in your credit report. This information is processed through special software and a score is arrived at. The score is used by financial institutions for evaluating an individual&#8217;s possible ability to pay back a debt.Credit rating scores [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating15.jpg"><img src="/wp-content/uploads/2010/11/credit_rating15.jpg" title='' alt='' /></a></div>
<div><em><strong>Jason Gluckman						</a></strong> asked: </em><br/><br/><br/><br/><br/>Credit rating scores are numbers produced by a mathematical formula according to the information contained in your credit report. This information is processed through special software and a score is arrived at. The score is used by financial institutions for evaluating an individual&#8217;s possible ability to pay back a debt.<br/><br/>Credit rating scores vary at different times depending on the changes or additions in your credit history. Every credit rating score is accompanied by a maximum of four reason codes. Reason codes indicate the reason why a consumer did not score high. There are various credit rating systems. Fair Isaac Credit Rating Score (FICO) is the most widely used system of credit scoring in the United States.<br/><br/>The scores depend on several factors including payment history, amounts owed, length of credit history, pattern of credit use, and types of credit in use. Factors that can damage your credit rating score include absence of credit references, late payments, and unfavorable credit card use.<br/><br/>Usually, credit rating score is a three digit number ranging between 375 and 900. The median score in the United States is about 720. Higher scores mean more financing options and better interest rates. Scores below certain numbers result in the rejection of credit. When you apply for a mortgage, home equity loan, car loan, line of credit, or business loan, the financial institutions first check your credit rating scores from the credit bureaus.<br/><br/>Credit rating scores significantly affect your ability to get credit. Borrowers now use the scores as a part of their general financial promotion strategy. Some insurance companies use your credit rating score to set your premium rates and some prospective employers use this to estimate your sense of responsibility.<br/><br/><a href=''>Theodore</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/credit-rating-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of Improving Your Credit Rating</title>
		<link>http://free3creditreport.net/finance/ways-of-improving-your-credit-rating/</link>
		<comments>http://free3creditreport.net/finance/ways-of-improving-your-credit-rating/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[6 Years]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Credit Agreements]]></category>
		<category><![CDATA[Credit Card Issuers]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Electoral Roll]]></category>
		<category><![CDATA[Friend Money]]></category>
		<category><![CDATA[Improving Your Credit]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Loan Providers]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Mobile Number]]></category>
		<category><![CDATA[Mortgage Companies]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/ways-of-improving-your-credit-rating/</guid>
		<description><![CDATA[Taff Nelson asked: Your credit rating is an extremely important part of your life, coming into affect any time you apply for a loan, mortgage, credit card, or any other type of credit. Those you&#8217;re wishing to borrow from, take a look at credit rating, in an attempt to judge if they should lend to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating37.jpg"><img src="/wp-content/uploads/2010/11/credit_rating37.jpg" title='' alt='' /></a></div>
<div><em><strong>Taff Nelson						</a></strong> asked: </em><br/><br/><br/><br/><br/>Your credit rating is an extremely important part of your life, coming into affect any time you apply for a loan, mortgage, credit card, or any other type of credit. Those you&#8217;re wishing to borrow from, take a look at credit rating, in an attempt to judge if they should lend to you, and at what rate.<br/><br/>For individuals who are unaware of what a credit score is, a credit score is simply a history which contains information on your borrowing in the past, in conjunction with any credit agreements, and how you&#8217;ve managed those repayments over the last 6 years.<br/><br/>If you&#8217;ve ever had your application for credit rejected, this might be because either your credit rating wasn&#8217;t at a good enough level, or because something in your credit report alarmed the lender.<br/><br/>If you have an unsatisfactory credit score, or in case you have a decent credit rating, there are numerous ways that you may improve it, and it is these ways to improve your credit rating, which I&#8217;ll be mentioning in this article.<br/><br/>Firstly, I really want you to think about how you&#8217;d go about lending somebody else money. Let&#8217;s see things from the lenders viewpoint. I&#8217;m sure should you be going to lend a relative or friend money, you&#8217;d only do so under certain situations, you wouldn&#8217;t lend money to just anyone, as you&#8217;d most certainly never see it again. If we see things from this angle, we get a better idea of where lenders are coming from.<br/><br/>You need to have the capacity to display to these lenders that you&#8217;re stable. The less you move home or change bank accounts, the better. Also adding a landline telephone number on applications is viewed as much better than simply adding a mobile number, and if you&#8217;re eligible to vote, be certain to add yourself to your local council&#8217;s electoral roll.<br/><br/>When it comes to payment, it&#8217;s extremely important that you make any payments to credit card issuers, loan providers or mortgage companies in time, as any missed or late payments appear on your credit history. The same is true of household bills.<br/><br/>Lastly, don&#8217;t make too many applications for credit. The reason behind this is that it leaves a footprint, in that a mark is left on your credit report each time a company needs to access it. If too many of these footprints are left, alarm bells will ring for potential lenders. The easiest way around this is to cut down on the amount of credit applications you make, only making them when really required, and where there will be a high probability of you being accepted.<br/><br/><a href=''>Shannon</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/ways-of-improving-your-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Credit Rating &#8211; Dispelling 5 Myths</title>
		<link>http://free3creditreport.net/finance/improve-credit-rating-dispelling-5-myths/</link>
		<comments>http://free3creditreport.net/finance/improve-credit-rating-dispelling-5-myths/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank Cards]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debt Instruments]]></category>
		<category><![CDATA[Department Store Credit]]></category>
		<category><![CDATA[High Interest]]></category>
		<category><![CDATA[How To Improve Your Credit Rating]]></category>
		<category><![CDATA[Improving Your Credit]]></category>
		<category><![CDATA[Improving Your Credit Rating]]></category>
		<category><![CDATA[Interest Cards]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Myth 2]]></category>
		<category><![CDATA[Myth 3]]></category>
		<category><![CDATA[Shoebox]]></category>
		<category><![CDATA[Store Cars]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/improve-credit-rating-dispelling-5-myths/</guid>
		<description><![CDATA[Jed C. Jones Ph.D. asked: There are a lot of myths floating around about how to improve your credit rating. Truth is, a better credit rating can save you $1,000s in annual debt payments.Here I dispel 5 myths about improving your credit rating:Myth #1: I do not stand to gain much financially by improving my [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating22.jpg"><img src="/wp-content/uploads/2010/11/credit_rating22.jpg" title='' alt='' /></a></div>
<div><em><strong>Jed C. Jones Ph.D.						</a></strong> asked: </em><br/><br/><br/><br/><br/>There are a lot of myths floating around about how to improve your credit rating. Truth is, a better credit rating can save you $1,000s in annual debt payments.<br/><br/>Here I dispel 5 myths about improving your credit rating:<br/><br/><strong>Myth #1: I do not stand to gain much financially by improving my credit score</strong><br/><br/><strong>The Truth: </strong>Even a 50-point improvement in your credit score can save you $1,000s in annual debt payments. Reason: a better credit score means you are eligible for lower interest rates on your loans and credit card debt, and lower rates can literally save you hundreds of dollars each month.<br/><br/><strong>Myth #2: I should close as many credit cards as possible</strong><br/><br/><strong>The Truth: </strong>Actually, closing out your credit cards can actually backfire and worsen your credit score. This is because 30% of your FICO score factors in the amount you owe versus the total amount of credit extended to you. By closing cards, you hurt this part of your score. Pay down cards: yes, but close them: no.<br/><br/><strong>Myth #3: I should reduce the types of debt I have to as few as possible</strong><br/><br/><strong>The Truth: </strong>About 10% of your credit score is based upon the diversity of debt instruments you have. Translation: it is better to have a few bank cards, a few credit cards, a few department store cars, and maybe an auto loan or a mortgage. Do not run out and close your department store credit cards, for example. Just pay down the high-interest cards and then put them away in a shoebox in your closet but leave the accounts open.<br/><br/><strong>Myth #4: It is too late to fix errors and late payment issues from the past</strong><br/><br/><strong>The Truth: </strong>In reality, you can and should try to fix errors on your report and to reconcile late payments, even if those items occurred months or years ago. If you can prove that the errors you found are indeed errors, the Big Three agencies will remove them from your report immediately. Regarding late payments from the past, you can usually offer to make those payments even if it is now months or years since they were due. In exchange, ask the institution in question to remove the corresponding glitch from your report. Since 35% of your score is based upon your payment history, this can really boost your score.<br/><br/><strong>Myth #5: I should not apply for more credit cards</strong><br/><br/><strong>The Truth: </strong>Actually, increasing the total credit amount extended to you can actually improve your score. This is even true for high-interest cards; just be sure not to actually use them after you receive them! And, watch out for cards with annual fees before you apply.<br/><br/>There are many myths floating around about how to improve your credit score. By educating yourself, you stand to significantly improve your credit rating.<br/><br/><a href=''>Heather</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/improve-credit-rating-dispelling-5-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Biggest Credit Score Mistakes to Avoid</title>
		<link>http://free3creditreport.net/finance/the-3-biggest-credit-score-mistakes-to-avoid/</link>
		<comments>http://free3creditreport.net/finance/the-3-biggest-credit-score-mistakes-to-avoid/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 07:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Collection Accounts]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Credit Accounts]]></category>
		<category><![CDATA[Credit Repair Services]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Due Date]]></category>
		<category><![CDATA[Improve Credit]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Killers]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Len]]></category>
		<category><![CDATA[Minimum Payment]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/the-3-biggest-credit-score-mistakes-to-avoid/</guid>
		<description><![CDATA[Marc Chase asked: You probably already have a good idea of how important your credit score is, and why you should do all you can to keep it looking as good as it can. If it&#8217;s not in tip-top form, you do what you can to improve your credit score, whether on your own or [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/3_credit_score19.jpg"><img src="/wp-content/uploads/2010/11/3_credit_score19.jpg" title='' alt='' /></a></div>
<div><em><strong>Marc Chase						</a></strong> asked: </em><br/><br/><br/><br/><br/>You probably already have a good idea of how important your credit score is, and why you should do all you can to keep it looking as good as it can. If it&#8217;s not in tip-top form, you do what you can to improve your credit score, whether on your own or through credit repair services.<br/><br/>But what&#8217;s the best way to raise or maintain your score? What are the major pitfalls to avoid so you don&#8217;t end up in the credit doghouse? In the interest of helping you fix your credit before things get too desperate, here are 3 of the top credit score killers to avoid.<br/><br/><strong>1. </strong><strong>Avoid late payments. </strong>We all know that making a payment late (or missing it altogether) doesn&#8217;t look good on your credit report. What most people don&#8217;t realize is how badly even one missed payment can reflect on your credit report, sometimes deducting as many as 20 points off your score. The longer you go without making a payment, the faster your score will fall. Always try to make the minimum payment on your credit accounts, and ALWAYS on the due date.<br/><br/><strong>2. </strong><strong>Keep your accounts out of collections. </strong>If any of your late payment accounts goes into collections, then your credit report is really in for a world of hurt. Collections can drop your score anywhere from 70-100 points, depending on the account, making you look completely financially irresponsible in the eyes of creditors. This could translate into rate hikes and a door slammed in your face if you should ever try and apply for new credit. Again, this can be avoided simply by paying bills on time.<br/><br/><strong>3. </strong><strong>Make sure you don&#8217;t have too many inquiries.</strong> This last point is an often overlooked one, and while it&#8217;s not as detrimental on your report as late payments or collection accounts, having too many recent inquiries can add up over time if you&#8217;re not careful. Luckily, you only run the risk of having too many &#8220;negative&#8221; inquiries if you are actively searching for new lines of credit and are consistently rejected. This makes you appear desperate to any other lenders or creditors who take a look at your report, and that&#8217;s never a good sign.<br/><br/>Use this guide to help you dodge the minefield of bad credit pitfalls out there and keep your credit in to form.<br/><br/><a href=''>Frederick</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/the-3-biggest-credit-score-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basics Of Credit Rating</title>
		<link>http://free3creditreport.net/finance/basics-of-credit-rating/</link>
		<comments>http://free3creditreport.net/finance/basics-of-credit-rating/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 03:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Charge Offs]]></category>
		<category><![CDATA[Credit Counseling]]></category>
		<category><![CDATA[Credit Reporting Agencies]]></category>
		<category><![CDATA[Credit Restoration]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credit Scoring]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Repayments]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Tax Liens]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/basics-of-credit-rating/</guid>
		<description><![CDATA[Tim Delamatter asked: Introduction To Credit RestorationRebuilding Damaged CreditBad credit can happen to good people. Don&#8217;t despair.As you do so, your credit score will improve, resulting in better credit offers and a substantial savings in money.With patience and timely repayments, you&#8217;ll likely be able to build a new credit history that creditors will look upon [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_rating5.jpg"><img src="/wp-content/uploads/2010/11/credit_rating5.jpg" title='' alt='' /></a></div>
<div><em><strong>Tim Delamatter						</a></strong> asked: </em><br/><br/><br/><br/><br/>Introduction To Credit Restoration<br/><br/>Rebuilding Damaged Credit<br/><br/>Bad credit can happen to good people. Don&#8217;t despair.<br/><br/>As you do so, your credit score will improve, resulting in better credit offers and a substantial savings in money.<br/><br/>With patience and timely repayments, you&#8217;ll likely be able to build a new credit history that creditors will look upon favorably when making decisions about your ability to handle even more credit.<br/><br/>The key to having great credit is to understand the factors that can hurt your Credit Score or Rating.<br/><br/>Bankruptcies, tax liens, judgments, student loans, credit counseling, numerous inquiries, repossessions, collections, late payments and charge-offs bring your score down and hinder your chances of obtaining a new loan.<br/><br/>How It Works<br/><br/>Pull 3 separate credit reports from the 3 credit reporting agencies, Experian, Transunion, and Equifax, and dispute any and all negative items.<br/><br/>The entire dispute process is done online and does not generate any inquiries or put any negative marks on your credit report.<br/><br/>What to Expect<br/><br/>Results can be expected within 30 &#8211; 45 days and are mailed directly to you from the 3 credit reporting agencies.<br/><br/>Once these results are received, you can dispute any remaining items you find on your Credit Rating, usually the results from any disputes can be reached within the 30-45 days it takes to receive your report.<br/><br/>Why Your Credit Score is So Important<br/><br/>The credit scoring model seeks to quantify the likelihood of a consumer to pay off debt without being more than 90 days late at any time in the future.<br/><br/>Credit scores can range between a low score of 350 and a high score of 850.<br/><br/>The higher the score, the better it is for the consumer, because a high credit score translates into a low interest rate.<br/><br/>This can save literally thousands of dollars in financing fees over the life of the loan.<br/><br/>Only one out of 1,300 people in the United States have a credit score above 800. These are <br />people that get the best interest rates, it is a small minority.<br/><br/>On the other hand, one out of every eight prospective home buyers is faced with the possibility that they may not qualify for the home loan they want because they have a score falling between 500 and 600.<br/><br/>Mortgage lenders consider a score of 700 or above to be very good.<br/><br/>The Five Factors of Credit Scoring<br/><br/>1. Payment History- 35% Impact<br/><br/>2.  Outstanding Credit Balances- 30% Impact<br/><br/>3. Credit History- 15% Impact<br/><br/>4. Type of Credit- 10% Impact<br/><br/>5. Inquiries- 10% Impact<br/><br/>Once your Credit Rating is on track, you can buy that house, buy the car you always thought you never could have, you can get a credit card to feel safe when that crunch at the end of the month comes.<br/><br/>Your Credit rating doesn&#8217;t have to be a ball and chain around your neck. Just follow these easy steps and in six months you&#8217;ll be on your way to Credit rating bliss.<br/><br/><a href=''>Connie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/basics-of-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Credit History With Credit Cards</title>
		<link>http://free3creditreport.net/finance/building-a-credit-history-with-credit-cards/</link>
		<comments>http://free3creditreport.net/finance/building-a-credit-history-with-credit-cards/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Card Balance]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Lenders]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Free Rein]]></category>
		<category><![CDATA[Getting A Head]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Low Interest Card]]></category>
		<category><![CDATA[Piggyback]]></category>
		<category><![CDATA[Revolving Debt]]></category>
		<category><![CDATA[Stab]]></category>
		<category><![CDATA[Term Approach]]></category>
		<category><![CDATA[Timely Manner]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/building-a-credit-history-with-credit-cards/</guid>
		<description><![CDATA[Nataliya Yakushev asked: Building positive credit as early as possible is the best thing anyone on the brink of independence can do for themselves. Getting a head start makes it easier to obtain a line of credit when you really need it further down the road. If you wait too long to take your first [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/free_3_credit_report29.jpg"><img src="/wp-content/uploads/2010/04/free_3_credit_report29.jpg" title='' alt='' /></a></div>
<div><em><strong>Nataliya Yakushev						</a></strong> asked: </em><br/><br/><br/><br/><br/>Building positive credit as early as possible is the best thing anyone on the brink of independence can do for themselves. Getting a head start makes it easier to obtain a line of credit when you really need it further down the road. If you wait too long to take your first stab at getting a credit card, lenders can deny you for not having enough debt &#8211; even worse, that rejection will show up on your credit report and pull down your credit score. While the notion seems backwards, credit card companies don&#8217;t want to take a blind risk.<br/><br/>Establishing revolving debt, or debt that fluctuates each month, like a credit card balance, is extremely important to creating positive credit. Lenders want to see that you have a history of spending money and being able to pay off those debts in a timely manner. Getting a low-interest card and using it sparingly is the best route to personal revolving debt.<br/><br/>A short-term approach to financial freedom &#8211; like avoiding opportunities to build a solid credit history &#8211; can prevent you from getting credit when you really need it, hurting your future financially.<br/><br/>Debit cards aren&#8217;t always the answer<br/><br/>Many college students and young people out on their own for the first time rely on debit cards as a credit card substitute, but this practice can actually hurt them in the long run. While using a debit card does force you to stay within your means and helps you save money by avoiding interest fees, you&#8217;re not creating a credit history of any kind.<br/><br/>Don&#8217;t piggyback on someone else&#8217;s credit<br/><br/>Parents often add children or spouses as &#8220;authorized users&#8221; to their card. This gives the authorized user free rein to use the credit card with none of the responsibility for paying the bill, which lies squarely on the original cardholder&#8217;s shoulders. It&#8217;s an easy way for students to quickly earn a good credit rating. However, late payments will negatively affect everyone associated with the account, regardless of who&#8217;s responsible for paying the bill. A secured card account may be a better choice and help avoid a poor credit history.<br/><br/>Get a secured credit card <br/><br/>People having trouble obtaining a traditional, unsecured credit card might want to build their foundation with a secured card. A secured card requires cardholders to offer collateral upfront to guarantee payment. It allows you to save and gain a line of credit at the same time. If you provide $300 upfront, your secured card will have a $300 spending limit. When you choose to cancel, the company returns that initial deposit to you, minus any outstanding debt.(1)<br/><br/> &#8220;Secure Credit Card List: Add Accounts, Build Your Credit Report History, and Improve Your Credit Score (Increase Your Savings Too),&#8221; The Credit Scoring Site<br/><br/><a href=''>Laurie</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/building-a-credit-history-with-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing a Free Credit Report</title>
		<link>http://free3creditreport.net/finance/analyzing-a-free-credit-report/</link>
		<comments>http://free3creditreport.net/finance/analyzing-a-free-credit-report/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Occurrence]]></category>
		<category><![CDATA[Repayments]]></category>
		<category><![CDATA[Tax Implications]]></category>
		<category><![CDATA[Trw]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/analyzing-a-free-credit-report/</guid>
		<description><![CDATA[Clara Ghomes asked: Credit reports of an individual are a record of all his/her past lending transactions such as borrowing money, repayments, information regarding late payments (if any) and bankruptcy. The credit rating or score is based on the credit report of an individual. These ratings help in determining the ease and difficulty with which [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/free_3_credit_report41.jpg"><img src="/wp-content/uploads/2010/04/free_3_credit_report41.jpg" title='' alt='' /></a></div>
<div><em><strong>Clara Ghomes						</a></strong> asked: </em><br/><br/><br/><br/><br/>Credit reports of an individual are a record of all his/her past lending transactions such as borrowing money, repayments, information regarding late payments (if any) and bankruptcy. The credit rating or score is based on the credit report of an individual. These ratings help in determining the ease and difficulty with which a person would (or won&#8217;t) get credit from credit card companies, banks or any other creditors.<br/><br/>The US laws have allowed every person to request for a free copy of their credit report every year. It&#8217;s very beneficial to get a free report, but the opportunity could get wasted if one doesn&#8217;t know how to read them. It also could be frustrating if a person doesn&#8217;t have any clue regarding how to read or understand their credit report. Nowadays, these reports are many important with the number of identity thefts which are on a rise and regular checking of reports helps a person in dealing with any issues in the report.<br/><br/>A person can request his/her copy of free report from any of the credit bureaus- namely TransUnion, Equifax and Experian (or TRW). One can also go online to get a copy of their financial records. One should make a habit of checking their report every year. Also, the credit bureaus should be contacted in case of any occurrence of incorrect information in an individual&#8217;s report.<br/><br/>After receiving the copy, one should sit down and review the report slowly and carefully. Each line of the report should be analyzed to get all the information regarding the debts. Many documents also provide &#8216;key&#8217; with which one can understand the meaning of the symbols and codes used in the report. Also, a copy of the report should be faxed to the accountant for identification of any tax implications.<br/><br/>Any information which doesn&#8217;t make any sense should be highlighted. One should remind themselves to search online for explanation regarding the unclarified information. Friends with adequate knowledge regarding this report can be contacted for advice. One can also try free credit counselling agencies if there is still problem in analyzing the report, why it exists and the information on the report. Also, one should immediately investigate anything that doesn&#8217;t look familiar. The information should be reviewed on a monthly basis.<br/><br/>There are also companies which offer services of checking credit reports and confirming information for a fee. But, going online to request free such report can help in viewing the information for free. Also, these reports don&#8217;t mention the credit rating of an individual; they just provide all the list of accounts to check that the information on the report is true and contains no errors.<br/><br/><a href=''>Bryan</a></div>
]]></content:encoded>
			<wfw:commentRss>http://free3creditreport.net/finance/analyzing-a-free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Your Credit Report</title>
		<link>http://free3creditreport.net/finance/clean-your-credit-report/</link>
		<comments>http://free3creditreport.net/finance/clean-your-credit-report/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 11:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[3 Credit Reporting Agencies]]></category>
		<category><![CDATA[Cover Letter]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Reporting Agencies]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Federal Tax Lien]]></category>
		<category><![CDATA[Hand Knowledge]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Long Strings]]></category>
		<category><![CDATA[Marker]]></category>
		<category><![CDATA[Permanent Marker]]></category>
		<category><![CDATA[Pick 3]]></category>
		<category><![CDATA[Reporting Agency]]></category>

		<guid isPermaLink="false">http://free3creditreport.net/finance/clean-your-credit-report/</guid>
		<description><![CDATA[Lee Selders asked: What you will need:1. A black permanent marker, 2. A copier, 3. Envelopes, 4. Stamps, 5. A telephone.1. Call all 3 credit reporting agencies and order your credit report-it is free. Your order will be automated.Transunion: 1-877-322-8228 Equifax: 1-877-322-8228 Experian: 1-877-322-82282. When you get your reports make a copy (front and back) [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/04/free_3_credit_report47.jpg"><img src="/wp-content/uploads/2010/04/free_3_credit_report47.jpg" title='' alt='' /></a></div>
